Loading comparison...
| Spec | Moto G60 | Redmi Note 15 |
|---|---|---|
Display | ||
| 6.8" | 6.77" | |
| 1,080 × 2,460 | 1,080 × 2,392 | |
| IPS LCD, 120Hz, HDR10 | AMOLED | |
| 120Hz | 120Hz | |
| — | 3,200 nits | |
Camera | ||
| 108 MP | 108 MP | |
| Triple | Dual | |
| No | Yes | |
| Fingerprint (rear-mounted), accelerometer, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | |
Performance | ||
| Qualcomm SM7150 Snapdragon 732G (8 nm) | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | |
| — | 637,266 | |
| — | 2,958 | |
| — | 861 | |
| 6 GB | 12 GB | |
| 128 GB | 512 GB | |
Battery | ||
| 6,000 mAh | 5,520 mAh | |
| 20W | 45W | |
| No | No | |
Build | ||
| 225g | 178g | |
| 9.8mm | 7.4mm | |
| plastic frame and back | Glass front, plastic frame, plastic back | |
| none | — | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.