Loading comparison...
| Spec | Redmi Note 13 | Redmi Note 15 |
|---|---|---|
Display | ||
| 6.67" | 6.77" | |
| 1,080 × 2,400 | 1,080 × 2,392 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 1,000 nits | 3,200 nits | |
Camera | ||
| 108 MP | 108 MP | |
| Triple | Dual | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | |
Performance | ||
| Mediatek Dimensity 6080 (6 nm) | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | |
| 405,118 | 637,266 | |
| — | 2,958 | |
| 371 | 861 | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 5,520 mAh | |
| 33W | 45W | |
| No | No | |
Build | ||
| 174.5g | 178g | |
| 7.6mm | 7.4mm | |
| Glass front (Gorilla Glass 5), plastic frame, plastic back | Glass front, plastic frame, plastic back | |
| Mid-Range | Budget | |
If your priorities differ from the verdict above, start here.