Loading comparison...
| Spec | Galaxy S21 Ultra 5G | Redmi Note 15 |
|---|---|---|
Display | ||
| 6.8" | 6.77" | |
| 1,440 × 3,200 | 1,080 × 2,392 | |
| Dynamic AMOLED 2X | AMOLED | |
| 120Hz | 120Hz | |
| 1,500 nits | 3,200 nits | |
Camera | ||
| 108 MP | 108 MP | |
| Quad | Dual | |
| 10x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | |
Performance | ||
| Exynos 2100 (5 nm) - InternationalQualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | |
| 657,150 | 637,266 | |
| — | 2,958 | |
| — | 861 | |
| 16 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 5,520 mAh | |
| 25W | 45W | |
| 15W | No | |
Build | ||
| 227g | 178g | |
| 8.9mm | 7.4mm | |
| Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | Glass front, plastic frame, plastic back | |
| IP68 | — | |
| Upper Mid-Range | Budget | |
If your priorities differ from the verdict above, start here.