Loading comparison...
| Spec | Galaxy F42 5G | Redmi Note 15 |
|---|---|---|
Display | ||
| 6.6" | 6.77" | |
| 1,080 × 2,408 | 1,080 × 2,392 | |
| TFT LCD | AMOLED | |
| 90Hz | 120Hz | |
| — | 3,200 nits | |
Camera | ||
| 64 MP | 108 MP | |
| Triple | Dual | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | |
Performance | ||
| Mediatek Dimensity 700 (7 nm) | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | |
| — | 637,266 | |
| — | 2,958 | |
| — | 861 | |
| 8 GB | 12 GB | |
| 128 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 5,520 mAh | |
| 15W | 45W | |
| No | No | |
Build | ||
| 203g | 178g | |
| 9mm | 7.4mm | |
| Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back | |
| none | — | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.