Loading comparison...
| Spec | Edge 70 Pro+ | Edge 70 Pro |
|---|---|---|
Display | ||
| 6.78" | 6.78" | |
| 1,272 × 2,772 | 1,272 × 2,772 | |
| AMOLED | AMOLED | |
| 144Hz | 144Hz | |
| 5,200 nits | 5,200 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3.5x | 3.5x | |
| Yes | Yes | |
| Fingerprint (under display, optical), Smart Connect support, accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 8500 Extreme | Mediatek Dimensity 8500 Extreme | |
| 2,099,973 | — | |
| 5,703 | — | |
| 4,368 | — | |
| 12 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 6,500 mAh | 6,500 mAh | |
| 90W | 90W | |
| 15W | 15W | |
Build | ||
| 190g | 183g | |
| 7.2mm | 7.2mm | |
| Gorilla Glass 7i front, plastic frame, eco leather back | Gorilla Glass 7i front, plastic frame, eco leather back | |
| No official IP rating | Not specified | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.