Loading comparison...
| Spec | Edge 70 Pro+ | Moto X50 Ultra |
|---|---|---|
Display | ||
| 6.78" | 6.7" | |
| 1,272 × 2,772 | 1,220 × 2,712 | |
| AMOLED | P-OLED | |
| 144Hz | 144Hz | |
| 5,200 nits | 2,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3.5x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, optical), Smart Connect support, accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 8500 Extreme | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
| 2,099,973 | — | |
| 5,703 | — | |
| 4,368 | — | |
| 12 GB | 16 GB | |
| 256 GB | 1024 GB | |
Battery | ||
| 6,500 mAh | 4,500 mAh | |
| 90W | 125W | |
| 15W | 50W | |
Build | ||
| 190g | 197g | |
| 7.2mm | 8.6mm | |
| Gorilla Glass 7i front, plastic frame, eco leather back | Glass front (Gorilla Glass Victus), wooden back or silicone polymer back (eco leather), aluminum frame | |
| No official IP rating | — | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.