Loading comparison...
| Spec | Edge 70 Pro+ | Razr+ 2026 |
|---|---|---|
Display | ||
| 6.78" | 6.9" | |
| 1,272 × 2,772 | 1,084 × 2,640 | |
| AMOLED | Foldable LTPO AMOLED | |
| 144Hz | 165Hz | |
| 5,200 nits | 3,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| 3.5x | — | |
| Yes | Yes | |
| Fingerprint (under display, optical), Smart Connect support, accelerometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 8500 Extreme | Qualcomm Snapdragon 8s Gen 3 | |
| 2,099,973 | — | |
| 5,703 | — | |
| 4,368 | — | |
| 12 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 6,500 mAh | 4,500 mAh | |
| 90W | 45W | |
| 15W | 15W | |
Build | ||
| 190g | 189g | |
| 7.2mm | 7.1mm | |
| Gorilla Glass 7i front, plastic frame, eco leather back | Plastic front, glass back, titanium hinge | |
| No official IP rating | Not specified | |
| Upper Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.