Loading comparison...
| Spec | Edge (2026) | Edge 70 Pro+ |
|---|---|---|
Display | ||
| 6.3" | 6.78" | |
| 1,216 × 2,640 | 1,272 × 2,772 | |
| AMOLED | AMOLED | |
| 120Hz | 144Hz | |
| 5,200 nits | 5,200 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | 3.5x | |
| Yes | Yes | |
| Fingerprint (under display, optical), Smart Connect support, accelerometer, compass, gyro, proximity | Fingerprint (under display, optical), Smart Connect support, accelerometer, compass, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 7450 | Mediatek Dimensity 8500 Extreme | |
| — | 2,099,973 | |
| — | 5,703 | |
| — | 4,368 | |
| 8 GB | 12 GB | |
| 128 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 6,500 mAh | |
| 68W | 90W | |
| 15W | 15W | |
Build | ||
| 160.5g | 190g | |
| 7.2mm | 7.2mm | |
| Gorilla Glass 7i front, plastic frame | Gorilla Glass 7i front, plastic frame, eco leather back | |
| No official IP rating | No official IP rating | |
| Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.