Loading comparison...
| Spec | Edge 50 Pro | 14 Ultra |
|---|---|---|
Display | ||
| 6.7" | 6.73" | |
| 1,220 × 2,712 | 1,440 × 3,200 | |
| P-OLED | LTPO AMOLED | |
| 144Hz | 120Hz | |
| 2,000 nits | 3,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Quad | |
| 3x | 5x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, barometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| 842,798 | 2,014,262 | |
| 1,477 | 4,977 | |
| 12 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 4,500 mAh | 5,000 mAh | |
| 125W | 90W | |
| 50W | 80W | |
Build | ||
| 186g | 229.5g | |
| 8.2mm | 9.2mm | |
| Glass front, plastic back or silicone polymer back (eco leather), aluminum frame | Glass front (Shield Glass), glass back or silicone polymer back (eco leather), titanium frame (grade 5) or aluminum alloy frame | |
| Upper Mid-Range | Ultra Flagship | |
If your priorities differ from the verdict above, start here.