Loading comparison...
| Spec | Pocket S | Edge 50 Pro |
|---|---|---|
Display | ||
| 6.9" | 6.7" | |
| 1,188 × 2,790 | 1,220 × 2,712 | |
| Foldable OLED | P-OLED | |
| 120Hz | 144Hz | |
| — | 2,000 nits | |
Camera | ||
| 40 MP | 50 MP | |
| Dual | Triple | |
| — | 3x | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
| — | 842,798 | |
| — | 1,477 | |
| 8 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 4,000 mAh | 4,500 mAh | |
| 40W | 125W | |
| No | 50W | |
Build | ||
| 190g | 186g | |
| 7.2mm | 8.2mm | |
| glass and metal | Glass front, plastic back or silicone polymer back (eco leather), aluminum frame | |
| none | — | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.