Loading comparison...
| Spec | 14 Ultra | 15 Ultra |
|---|---|---|
Display | ||
| 6.73" | 6.73" | |
| 1,440 × 3,200 | 1,440 × 3,200 | |
| LTPO AMOLED | LTPO AMOLED | |
| 120Hz | 120Hz | |
| 3,000 nits | 3,200 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Quad | Quad | |
| 5x | 4.3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, barometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Snapdragon 8 Elite | |
| 2,014,262 | — | |
| 4,977 | — | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,000 mAh | 5,410 mAh | |
| 90W | 90W | |
| 80W | 80W | |
Build | ||
| 229.5g | 226g | |
| 9.2mm | 9.4mm | |
| Glass front (Shield Glass), glass back or silicone polymer back (eco leather), titanium frame (grade 5) or aluminum alloy frame | Glass front, eco leather or plastic back, aluminum frame | |
| — | IP68 | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.