Loading comparison...
| Spec | Mate 40 Pro 4G | Edge 50 Pro |
|---|---|---|
Display | ||
| 6.76" | 6.7" | |
| 1,344 × 2,772 | 1,220 × 2,712 | |
| OLED | P-OLED | |
| 90Hz | 144Hz | |
| — | 2,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 5x | 3x | |
| No | Yes | |
| Face ID, accelerometer, barometer, compass, fingerprint (under display, fingerprint (under display, optical), gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Kirin 9000 (5 nm) | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
| — | 842,798 | |
| — | 1,477 | |
| 8 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 4,400 mAh | 4,500 mAh | |
| 66W | 125W | |
| 50W | 50W | |
Build | ||
| 212g | 186g | |
| 9.1mm | 8.2mm | |
| Glass front, glass/eco-leather back, aluminum frame | Glass front, plastic back or silicone polymer back (eco leather), aluminum frame | |
| IP68 | — | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.