Loading comparison...
| Spec | Zenfone 9 | Galaxy S26+ |
|---|---|---|
Display | ||
| 5.9" | 6.7" | |
| 1,080 × 2,400 | 1,440 × 3,120 | |
| Super AMOLED | Dynamic LTPO AMOLED 2X | |
| 120Hz | 120Hz | |
| 1,100 nits | 2,600 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| — | 3x | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CN<br/>Exynos 2600 (2 nm) - ROW | |
| 1,083,092 | 3,142,032 | |
| 16 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 4,300 mAh | 4,900 mAh | |
| 30W | 45W | |
| No | 20W | |
Build | ||
| 169g | 190g | |
| 9.1mm | 7.3mm | |
| glass front, plastic back, aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| IP68 | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.