Loading comparison...
| Spec | Razr 60 | Galaxy S26+ |
|---|---|---|
Display | ||
| 6.9" | 6.7" | |
| 1,080 × 2,640 | 1,440 × 3,120 | |
| Foldable LTPO AMOLED | Dynamic LTPO AMOLED 2X | |
| 120Hz | 120Hz | |
| 3,000 nits | 2,600 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| — | 3x | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 7400X | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CN<br/>Exynos 2600 (2 nm) - ROW | |
| — | 3,142,032 | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 4,500 mAh | 4,900 mAh | |
| 30W | 45W | |
| 15W | 20W | |
Build | ||
| 188g | 190g | |
| 7.3mm | 7.3mm | |
| Eco leather back, aluminum frame, stainless steel hinge | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| Not specified | IP68 | |
| Mid-Range | Flagship | |
If your priorities differ from the verdict above, start here.