Loading comparison...
| Spec | Galaxy S26+ | Galaxy Z Flip7 |
|---|---|---|
Display | ||
| 6.7" | 6.9" | |
| 1,440 × 3,120 | 1,080 × 2,520 | |
| Dynamic LTPO AMOLED 2X | Foldable Dynamic LTPO AMOLED 2X | |
| 120Hz | 120Hz | |
| 2,600 nits | 2,600 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| 3x | — | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity | Fingerprint (side-mounted), Samsung DeX (desktop experience support), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CN<br/>Exynos 2600 (2 nm) - ROW | Exynos 2500 (3 nm) | |
| 3,142,032 | 1,513,134 | |
| — | 7,433 | |
| — | 5,636 | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 4,900 mAh | 4,300 mAh | |
| 45W | 25W | |
| 20W | 15W | |
Build | ||
| 190g | 188g | |
| 7.3mm | 6.5mm | |
| Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
| IP68 | not specified | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.