Loading comparison...
| Spec | Find X7 Ultra | Galaxy S26+ |
|---|---|---|
Display | ||
| 6.82" | 6.7" | |
| 1,440 × 3,168 | 1,440 × 3,120 | |
| LTPO AMOLED | Dynamic LTPO AMOLED 2X | |
| 120Hz | 120Hz | |
| 4,500 nits | 2,600 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Quad | Triple | |
| 6x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CN<br/>Exynos 2600 (2 nm) - ROW | |
| 1,994,239 | 3,142,032 | |
| 4,869 | — | |
| 16 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 4,900 mAh | |
| 100W | 45W | |
| 50W | 20W | |
Build | ||
| 221g | 190g | |
| 9.5mm | 7.3mm | |
| Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass) or eco leather back, aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| — | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.