Loading comparison...
| Spec | 14 Ultra | Poco F5 Pro |
|---|---|---|
Display | ||
| 6.73" | 6.67" | |
| 1,440 × 3,200 | 1,440 × 3,200 | |
| LTPO AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 3,000 nits | 1,400 nits | |
Camera | ||
| 50 MP | 64 MP | |
| Quad | Triple | |
| 5x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, barometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| 2,014,262 | 1,057,977 | |
| 4,977 | — | |
| 16 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 5,160 mAh | |
| 90W | 67W | |
| 80W | 30W | |
Build | ||
| 229.5g | 204g | |
| 9.2mm | 8.6mm | |
| Glass front (Shield Glass), glass back or silicone polymer back (eco leather), titanium frame (grade 5) or aluminum alloy frame | Glass front (Gorilla Glass 5), glass back, plastic frame | |
| — | IP53 | |
| Ultra Flagship | Mid-Range | |
If your priorities differ from the verdict above, start here.