Loading comparison...
| Spec | Galaxy Quantum 2 | Galaxy S26 FE |
|---|---|---|
Display | ||
| 6.7" | 6.7" | |
| 1,440 × 3,200 | 1,080 × 2,340 | |
| Dynamic AMOLED 2X | Dynamic AMOLED 2X | |
| 120Hz | 120Hz | |
| 1,200 nits | — | |
Camera | ||
| 64 MP | 50 MP | |
| Triple | Triple | |
| — | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, optical), Samsung DeX, Samsung Wireless DeX (desktop experience support), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8150 Snapdragon 855+ (7 nm), QRNG security chipset | Exynos 2500 | |
| — | 2,535,201 | |
| — | 8,035 | |
| — | 5,275 | |
| 6 GB | 8 GB | |
| 128 GB | 512 GB | |
Battery | ||
| 4,500 mAh | 4,900 mAh | |
| 25W | 45W | |
| No | 15W | |
Build | ||
| 176g | 193g | |
| 8.1mm | 7.4mm | |
| plastic | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
| none | IP68 | |
| Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.