Loading comparison...
| Spec | Galaxy S26 FE | V70 Elite |
|---|---|---|
Display | ||
| 6.7" | 6.59" | |
| 1,080 × 2,340 | 1,260 × 2,750 | |
| Dynamic AMOLED 2X | AMOLED | |
| 120Hz | 120Hz | |
| — | 5,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, optical), Samsung DeX, Samsung Wireless DeX (desktop experience support), accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, proximity, ultrasonic) | |
Performance | ||
| Exynos 2500 | Qualcomm Snapdragon 8s Gen 3 | |
| 2,535,201 | — | |
| 8,035 | — | |
| 5,275 | — | |
| 8 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 4,900 mAh | 6,500 mAh | |
| 45W | 90W | |
| 15W | No | |
Build | ||
| 193g | 187g | |
| 7.4mm | 7.4mm | |
| Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Glass front, aluminum frame, glass or plastic back | |
| IP68 | No certified water resistance | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.