Loading comparison...
| Spec | Galaxy S26 FE | X100s |
|---|---|---|
Display | ||
| 6.7" | 6.78" | |
| 1,080 × 2,340 | 1,260 × 2,800 | |
| Dynamic AMOLED 2X | LTPO AMOLED | |
| 120Hz | 120Hz | |
| — | 3,000 nits | |
Camera | ||
| 50 MP | 64 MP | |
| Triple | Triple | |
| 3x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, optical), Samsung DeX, Samsung Wireless DeX (desktop experience support), accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Exynos 2500 | Mediatek Dimensity 9300+ (4 nm) | |
| 2,535,201 | — | |
| 8,035 | — | |
| 5,275 | — | |
| 8 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 4,900 mAh | 5,100 mAh | |
| 45W | 100W | |
| 15W | No | |
Build | ||
| 193g | 203g | |
| 7.4mm | 7.8mm | |
| Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Glass front, aluminum frame, glass back | |
| IP68 | — | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.