Loading comparison...
| Spec | Galaxy Note20 Ultra 5G | Galaxy S21 Ultra 5G |
|---|---|---|
Display | ||
| 6.9" | 6.8" | |
| 1,440 × 3,088 | 1,440 × 3,200 | |
| Dynamic AMOLED 2X | Dynamic AMOLED 2X | |
| 120Hz | 120Hz | |
| — | 1,500 nits | |
Camera | ||
| 108 MP | 108 MP | |
| Triple | Quad | |
| 5x | 10x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Exynos 990 (7 nm+) - GlobalQualcomm SM8250 Snapdragon 865 5G+ (7 nm+) - USA | Exynos 2100 (5 nm) - InternationalQualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China | |
| 508,760 | 657,150 | |
| 12 GB | 16 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 4,500 mAh | 5,000 mAh | |
| 25W | 25W | |
| 15W | 15W | |
Build | ||
| 208g | 227g | |
| 8.1mm | 8.9mm | |
| Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), stainless steel frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
| IP68 | IP68 | |
| Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.