Loading comparison...
| Spec | Galaxy S21 Ultra 5G | 13T |
|---|---|---|
Display | ||
| 6.8" | 6.67" | |
| 1,440 × 3,200 | 1,220 × 2,712 | |
| Dynamic AMOLED 2X | AMOLED | |
| 120Hz | 144Hz | |
| 1,500 nits | 2,600 nits | |
Camera | ||
| 108 MP | 50 MP | |
| Quad | Triple | |
| 10x | 2x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Exynos 2100 (5 nm) - InternationalQualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China | Mediatek Dimensity 8200 Ultra (4 nm) | |
| 657,150 | 825,858 | |
| 16 GB | 12 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 25W | 67W | |
| 15W | No | |
Build | ||
| 227g | 193g | |
| 8.9mm | 8.5mm | |
| Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | Glass front (Gorilla Glass 5), glass back or silicone polymer back, plastic frame | |
| IP68 | IP68 | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.