Loading comparison...
| Spec | Reno10 Pro | Galaxy Note20 Ultra 5G |
|---|---|---|
Display | ||
| 6.7" | 6.9" | |
| 1,080 × 2,412 | 1,440 × 3,088 | |
| AMOLED | Dynamic AMOLED 2X | |
| 120Hz | 120Hz | |
| 950 nits | — | |
Camera | ||
| 50 MP | 108 MP | |
| Triple | Triple | |
| 2x | 5x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | Exynos 990 (7 nm+) - GlobalQualcomm SM8250 Snapdragon 865 5G+ (7 nm+) - USA | |
| 495,040 | 508,760 | |
| 12 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 4,600 mAh | 4,500 mAh | |
| 80W | 25W | |
| No | 15W | |
Build | ||
| 185g | 208g | |
| 7.9mm | 8.1mm | |
| Glass front, plastic frame, glass back | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), stainless steel frame | |
| none | IP68 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.