Loading comparison...
| Spec | Galaxy A57 | Galaxy Note20 5G |
|---|---|---|
Display | ||
| 6.7" | 6.7" | |
| 1,080 × 2,340 | 1,080 × 2,400 | |
| Super AMOLED+ | Super AMOLED Plus | HDR10+ | |
| 120Hz | 60Hz | |
| 1,900 nits | — | |
Camera | ||
| 50 MP | 64 MP | |
| Triple | Triple | |
| Yes | Yes | |
| Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Exynos 1680 | Exynos 990 (7 nm+) - GlobalQualcomm SM8250 Snapdragon 865 5G+ (7 nm+) - USA | |
| 1,363,464 | — | |
| 4,411 | — | |
| 1,742 | — | |
| 12 GB | 8 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 4,300 mAh | |
| 45W | 25W | |
| No | 15W | |
Build | ||
| 179g | 192g | |
| 6.9mm | 8.3mm | |
| Gorilla Glass Victus+ front and back, aluminum frame | Glass front (Gorilla Glass 5), plastic back | |
| IP67 | IP68 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.