Loading comparison...
| Spec | Phone (4a) Pro | Galaxy A57 |
|---|---|---|
Display | ||
| 6.83" | 6.7" | |
| 1,260 × 2,800 | 1,080 × 2,340 | |
| AMOLED | Super AMOLED+ | |
| 144Hz | 120Hz | |
| 5,000 nits | 1,900 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3.5x | — | |
| Yes | Yes | |
| Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | |
Performance | ||
| Snapdragon 7 Gen 4 | Exynos 1680 | |
| 1,469,717 | 1,363,464 | |
| 4,170 | 4,411 | |
| 2,075 | 1,742 | |
| 12 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 5,080 mAh | 5,000 mAh | |
| 50W | 45W | |
| No | No | |
Build | ||
| 210g | 179g | |
| 8mm | 6.9mm | |
| Gorilla Glass 7i front, aluminum frame, aluminum back | Gorilla Glass Victus+ front and back, aluminum frame | |
| No official IP rating | IP67 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.