Loading comparison...
| Spec | Galaxy A37 | Galaxy A57 |
|---|---|---|
Display | ||
| 6.7" | 6.7" | |
| 1,080 × 2,340 | 1,080 × 2,340 | |
| Super AMOLED | Super AMOLED+ | |
| 120Hz | 120Hz | |
| 1,900 nits | 1,900 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| Yes | Yes | |
| Fingerprint (under display, optical), Virtual Proximity Sensing, accelerometer, compass, gyro | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | |
Performance | ||
| Exynos 1480 | Exynos 1680 | |
| 912,055 | 1,363,464 | |
| 3,345 | 4,411 | |
| 1,035 | 1,742 | |
| 12 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 45W | 45W | |
| No | No | |
Build | ||
| 196g | 179g | |
| 7.4mm | 6.9mm | |
| Gorilla Glass Victus+ front and back, plastic frame | Gorilla Glass Victus+ front and back, aluminum frame | |
| Not specified | IP67 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.