Loading comparison...
| Spec | Galaxy A37 | iQOO Neo9S Pro |
|---|---|---|
Display | ||
| 6.7" | 6.78" | |
| 1,080 × 2,340 | 1,260 × 2,800 | |
| Super AMOLED | LTPO AMOLED | |
| 120Hz | 144Hz | |
| 1,900 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| Yes | Yes | |
| Fingerprint (under display, optical), Virtual Proximity Sensing, accelerometer, compass, gyro | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Exynos 1480 | Mediatek Dimensity 9300+ (4 nm) | |
| 912,055 | — | |
| 3,345 | — | |
| 1,035 | — | |
| 12 GB | 16 GB | |
| 256 GB | 1024 GB | |
Battery | ||
| 5,000 mAh | 5,160 mAh | |
| 45W | 120W | |
| No | No | |
Build | ||
| 196g | 190g | |
| 7.4mm | 8mm | |
| Gorilla Glass Victus+ front and back, plastic frame | — | |
| Not specified | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.