Loading comparison...
| Spec | 9i | P3 Pro |
|---|---|---|
Display | ||
| 6.6" | 6.83" | |
| 1,080 × 2,412 | 1,272 × 2,800 | |
| IPS LCD | AMOLED | |
| 90Hz | 120Hz | |
| 480 nits | 1,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Snapdragon 7s Gen 3 | |
| 229,368 | — | |
| 6 GB | 12 GB | |
| 128 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 6,000 mAh | |
| 33W | 80W | |
| No | No | |
Build | ||
| 190g | 190g | |
| 8.4mm | 8mm | |
| Glass front (Dragontrail Pro), plastic frame, plastic back | Glass front, aluminum frame, plastic or eco-leather back | |
| none | No certified water resistance | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.