Loading comparison...
| Spec | nova 8i | 9i |
|---|---|---|
Display | ||
| 6.67" | 6.6" | |
| 1,080 × 2,376 | 1,080 × 2,412 | |
| IPS LCD | IPS LCD | |
| — | 90Hz | |
| — | 480 nits | |
Camera | ||
| 64 MP | 50 MP | |
| Quad | Triple | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, compass, proximity | |
Performance | ||
| Qualcomm SM6115 Snapdragon 662 (11 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| — | 229,368 | |
| 8 GB | 6 GB | |
| 128 GB | 128 GB | |
Battery | ||
| 4,300 mAh | 5,000 mAh | |
| 66W | 33W | |
| No | No | |
Build | ||
| 190g | 190g | |
| 8.6mm | 8.4mm | |
| plastic | Glass front (Dragontrail Pro), plastic frame, plastic back | |
| none | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.