Loading comparison...
| Spec | P50 Pro | 9i |
|---|---|---|
Display | ||
| 6.6" | 6.6" | |
| 1,228 × 2,700 | 1,080 × 2,412 | |
| OLED | IPS LCD | |
| 120Hz | 90Hz | |
| — | 480 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Quad | Triple | |
| 3.5x | — | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, barometer, compass, gyro, optical), proximity | Fingerprint (side-mounted), accelerometer, compass, proximity | |
Performance | ||
| Kirin 9000 (5 nm)Qualcomm SM8350 Snapdragon 888 4G (5 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| 793,876 | 229,368 | |
| 12 GB | 6 GB | |
| 512 GB | 128 GB | |
Battery | ||
| 4,360 mAh | 5,000 mAh | |
| 66W | 33W | |
| 50W | No | |
Build | ||
| 195g | 190g | |
| 8.5mm | 8.4mm | |
| Glass front, glass back, aluminum frame | Glass front (Dragontrail Pro), plastic frame, plastic back | |
| IP68 | none | |
| Flagship | Budget | |
If your priorities differ from the verdict above, start here.