Loading comparison...
| Spec | Reno8 | Reno8 Pro |
|---|---|---|
Display | ||
| 6.4" | 6.7" | |
| 1,080 × 2,400 | 1,080 × 2,412 | |
| AMOLED | AMOLED | |
| 90Hz | 120Hz | |
| 800 nits | 950 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| No | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 1300 (6 nm) | Mediatek Dimensity 8100 Max (5 nm) | |
| 619,610 | 718,351 | |
| 12 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 4,500 mAh | 4,500 mAh | |
| 80W | 80W | |
| No | No | |
Build | ||
| 179g | 183g | |
| 7.7mm | 7.3mm | |
| Glass front (Gorilla Glass 5), plastic back, plastic frame | Glass front (Gorilla Glass 5), aluminum frame, glass back | |
| none | none | |
| Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.