Loading comparison...
| Spec | 8T+ 5G | Reno8 |
|---|---|---|
Display | ||
| 6.55" | 6.4" | |
| 1,080 × 2,400 | 1,080 × 2,400 | |
| Fluid AMOLED | AMOLED | |
| 120Hz | 90Hz | |
| — | 800 nits | |
Camera | ||
| 48 MP | 50 MP | |
| Quad | Triple | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, barometer (market dependant), compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | Mediatek Dimensity 1300 (6 nm) | |
| — | 619,610 | |
| 12 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 4,500 mAh | 4,500 mAh | |
| 65W | 80W | |
| No | No | |
Build | ||
| — | 179g | |
| 8.4mm | 7.7mm | |
| glass front and back, aluminum frame | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
| none | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.