Loading comparison...
| Spec | Reno8 | 14 |
|---|---|---|
Display | ||
| 6.4" | 6.36" | |
| 1,080 × 2,400 | 1,200 × 2,670 | |
| AMOLED | LTPO OLED | |
| 90Hz | 120Hz | |
| 800 nits | 3,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| — | 3.2x | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, barometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 1300 (6 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| 619,610 | 2,003,429 | |
| — | 4,567 | |
| 12 GB | 16 GB | |
| 256 GB | 1024 GB | |
Battery | ||
| 4,500 mAh | 4,610 mAh | |
| 80W | 90W | |
| No | 50W | |
Build | ||
| 179g | 188g | |
| 7.7mm | 8.2mm | |
| Glass front (Gorilla Glass 5), plastic back, plastic frame | Glass front (Gorilla Glass Victus), glass back or silicone polymer back, aluminum frame | |
| none | IP68 | |
| Mid-Range | Flagship | |
If your priorities differ from the verdict above, start here.