Loading comparison...
| Spec | Reno17 Pro (China) | 15 Pro |
|---|---|---|
Display | ||
| 6.32" | 6.8" | |
| 1,216 × 2,640 | 1,280 × 2,800 | |
| AMOLED | OLED | |
| 120Hz | 144Hz | |
| 3,600 nits | 6,500 nits | |
Camera | ||
| 200 MP | 50 MP | |
| Triple | Dual | |
| Yes | Yes | |
| Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 8550 Super | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | |
| — | 1,095,837 | |
| — | 3,630 | |
| — | 1,816 | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 7,250 mAh | 7,000 mAh | |
| 80W | 80W | |
| No | No | |
Build | ||
| 192g | 187g | |
| 8.3mm | 7.7mm | |
| Glass front aluminum frame | Glass front (Gorilla Glass 7i), aluminum frame, glass-fiber reinforced plastic back or silicone polymer (eco leather) back | |
| IP68 | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.