Loading comparison...
| Spec | 15 Pro | GT 7 Pro |
|---|---|---|
Display | ||
| 6.8" | 6.78" | |
| 1,280 × 2,800 | 1,264 × 2,780 | |
| OLED | LTPO AMOLED | |
| 144Hz | 120Hz | |
| 6,500 nits | 6,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| — | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| 1,095,837 | 2,746,604 | |
| 3,630 | — | |
| 1,816 | 6,360 | |
| 12 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 7,000 mAh | 6,500 mAh | |
| 80W | 120W | |
| No | No | |
Build | ||
| 187g | 222.8g | |
| 7.7mm | 8.6mm | |
| Glass front (Gorilla Glass 7i), aluminum frame, glass-fiber reinforced plastic back or silicone polymer (eco leather) back | Glass front (Gorilla Glass 7i), aluminum frame, glass back (Panda Glass) | |
| Mid-Range | Flagship | |
If your priorities differ from the verdict above, start here.