Loading comparison...
| Spec | Reno16 F | Reno17 Pro (China) |
|---|---|---|
Display | ||
| 6.57" | 6.32" | |
| 1,080 × 2,372 | 1,216 × 2,640 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 1,400 nits | 3,600 nits | |
Camera | ||
| 50 MP | 200 MP | |
| Triple | Triple | |
| 3.5x | — | |
| Yes | Yes | |
| Fingerprint (under display, accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | |
Performance | ||
| Dimensity 7300 Energy | Mediatek Dimensity 8550 Super | |
| 12 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 7,000 mAh | 7,250 mAh | |
| 80W | 80W | |
| No | No | |
Build | ||
| 194g | 192g | |
| 8.6mm | 8.3mm | |
| Glass front, plastic frame, glass back or composite plastic back | Glass front aluminum frame | |
| not specified | IP68 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.