Loading comparison...
| Spec | Reno16 F | 15 Pro |
|---|---|---|
Display | ||
| 6.57" | 6.8" | |
| 1,080 × 2,372 | 1,280 × 2,800 | |
| AMOLED | OLED | |
| 120Hz | 144Hz | |
| 1,400 nits | 6,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| 3.5x | — | |
| Yes | Yes | |
| Fingerprint (under display, accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Dimensity 7300 Energy | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | |
| — | 1,095,837 | |
| — | 3,630 | |
| — | 1,816 | |
| 12 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 7,000 mAh | 7,000 mAh | |
| 80W | 80W | |
| No | No | |
Build | ||
| 194g | 187g | |
| 8.6mm | 7.7mm | |
| Glass front, plastic frame, glass back or composite plastic back | Glass front (Gorilla Glass 7i), aluminum frame, glass-fiber reinforced plastic back or silicone polymer (eco leather) back | |
| not specified | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.