Loading comparison...
| Spec | Reno11 | Reno16 F |
|---|---|---|
Display | ||
| 6.7" | 6.57" | |
| 1,080 × 2,412 | 1,080 × 2,372 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 950 nits | 1,400 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 2x | 3.5x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 7050 (6 nm) | Dimensity 7300 Energy | |
| 12 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 7,000 mAh | |
| 67W | 80W | |
| No | No | |
Build | ||
| 182g | 194g | |
| 7.9mm | 8.6mm | |
| — | Glass front, plastic frame, glass back or composite plastic back | |
| — | not specified | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.