Loading comparison...
| Spec | Reno10 Pro+ | Galaxy S26 FE |
|---|---|---|
Display | ||
| 6.74" | 6.7" | |
| 1,240 × 2,772 | 1,080 × 2,340 | |
| AMOLED | Dynamic AMOLED 2X | |
| 120Hz | 120Hz | |
| 1,400 nits | — | |
Camera | ||
| 64 MP | 50 MP | |
| Triple | Triple | |
| 3x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, optical), Samsung DeX, Samsung Wireless DeX (desktop experience support), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Exynos 2500 | |
| — | 2,535,201 | |
| — | 8,035 | |
| — | 5,275 | |
| 16 GB | 8 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 4,700 mAh | 4,900 mAh | |
| 100W | 45W | |
| No | 15W | |
Build | ||
| 194g | 193g | |
| 8.3mm | 7.4mm | |
| Glass front, plastic frame, glass back | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
| none | IP68 | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.