Loading comparison...
| Spec | Find X7 Ultra | Galaxy S24 Ultra |
|---|---|---|
Display | ||
| 6.82" | 6.8" | |
| 1,440 × 3,168 | 1,440 × 3,120 | |
| LTPO AMOLED | Dynamic LTPO AMOLED 2X | |
| 120Hz | 120Hz | |
| 4,500 nits | 2,600 nits | |
Camera | ||
| 50 MP | 200 MP | |
| Quad | Quad | |
| 6x | 5x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | |
| 1,994,239 | 1,453,497 | |
| 4,869 | 4,983 | |
| 16 GB | 12 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 100W | 45W | |
| 50W | 15W | |
Build | ||
| 221g | 232g | |
| 9.5mm | 8.6mm | |
| Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass) or eco leather back, aluminum frame | Glass front (Corning Gorilla Armor), glass back (Corning Gorilla Armor), titanium frame (grade 2) | |
| Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.