Loading comparison...
| Spec | Find X3 | Find X7 Ultra |
|---|---|---|
Display | ||
| 6.7" | 6.82" | |
| 1,440 × 3,216 | 1,440 × 3,168 | |
| LTPO AMOLED | LTPO AMOLED | |
| 120Hz | 120Hz | |
| 1,300 nits | 4,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Quad | Quad | |
| 2x | 6x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| — | 1,994,239 | |
| — | 4,869 | |
| 8 GB | 16 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 4,500 mAh | 5,000 mAh | |
| 65W | 100W | |
| 30W | 50W | |
Build | ||
| 193g | 221g | |
| 8.3mm | 9.5mm | |
| Glass front and back, aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass) or eco leather back, aluminum frame | |
| none | — | |
| Mid-Range | Flagship | |
If your priorities differ from the verdict above, start here.