Loading comparison...
| Spec | 9RT 5G | Ace 7 Pro |
|---|---|---|
Display | ||
| 6.62" | 6.78" | |
| 1,080 × 2,400 | 1,272 × 2,772 | |
| AMOLED | LTPO AMOLED | |
| 120Hz | 185Hz | |
| — | 2,000 nits | |
Camera | ||
| 50 MP | 200 MP | |
| Quad | Dual | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | |
| 670,289 | — | |
| 12 GB | 16 GB | |
| 256 GB | 1024 GB | |
Battery | ||
| 4,500 mAh | 9,000 mAh | |
| 65W | 100W | |
| No | No | |
Build | ||
| 198.5g | 218g | |
| 8.3mm | 8.5mm | |
| glass front and back with aluminum frame | Glass front (Crystal Shield Glass), aluminum frame, glass back or glass-fiber reinforced plastic back | |
| none | IP68 | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.