Loading comparison...
| Spec | 9RT 5G | Ace 6 |
|---|---|---|
Display | ||
| 6.62" | 6.83" | |
| 1,080 × 2,400 | 1,272 × 2,800 | |
| AMOLED | AMOLED | |
| 120Hz | 165Hz | |
Camera | ||
| 50 MP | 50 MP | |
| Quad | Dual | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| 670,289 | — | |
| 12 GB | 16 GB | |
| 256 GB | 1024 GB | |
Battery | ||
| 4,500 mAh | 7,800 mAh | |
| 65W | 120W | |
| No | No | |
Build | ||
| 198.5g | 213g | |
| 8.3mm | 8.3mm | |
| glass front and back with aluminum frame | Glass front (Crystal Shield Glass), glass back, aluminum frame | |
| none | — | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.