Loading comparison...
| Spec | Ace 7 Pro | Reno16 Pro |
|---|---|---|
Display | ||
| 6.78" | 6.32" | |
| 1,272 × 2,772 | 1,216 × 2,640 | |
| LTPO AMOLED | AMOLED | |
| 185Hz | 144Hz | |
| 2,000 nits | 3,600 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Dual | Triple | |
| — | 3.5x | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | Dimensity 8550 Super | |
| — | 2,294,761 | |
| — | 6,208 | |
| — | 4,450 | |
| 16 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 9,000 mAh | 6,700 mAh | |
| 100W | 80W | |
| No | No | |
Build | ||
| 218g | 188g | |
| 8.5mm | 8.4mm | |
| Glass front (Crystal Shield Glass), aluminum frame, glass back or glass-fiber reinforced plastic back | Glass front, aluminum frame, glass back or composite plastic back | |
| IP68 | none | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.