Loading comparison...
| Spec | 15 | Find X9s |
|---|---|---|
Display | ||
| 6.78" | 6.59" | |
| 1,272 × 2,772 | 1,256 × 2,760 | |
| LTPO AMOLED | AMOLED | |
| 165Hz | 120Hz | |
| — | 3,600 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3.5x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer (exc. China), compass, gyro (UAV-grade), proximity, ultrasonic) | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Mediatek Dimensity 9500s | |
| 2,790,237 | — | |
| 11,062 | — | |
| 7,370 | — | |
| 16 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 7,300 mAh | 7,025 mAh | |
| 120W | 80W | |
| 50W | No | |
Build | ||
| 211g | 202g | |
| 8.1mm | 8mm | |
| Glass front (Gorilla Glass Victus 2), aluminum frame, glass back (Gorilla Glass 7i or Crystal Shield Glass) or glass-fiber reinforced plastic back | Gorilla Glass 7i front, aluminum frame | |
| — | No official IP rating | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.