Loading comparison...
| Spec | 13 | 15 |
|---|---|---|
Display | ||
| 6.82" | 6.78" | |
| 1,440 × 3,168 | 1,272 × 2,772 | |
| LTPO 4.1 AMOLED | LTPO AMOLED | |
| 120Hz | 165Hz | |
| 4,500 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | 3.5x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer (exc. China), compass, gyro (UAV-grade), proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| 2,690,491 | 2,790,237 | |
| — | 11,062 | |
| 6,615 | 7,370 | |
| 24 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 6,000 mAh | 7,300 mAh | |
| 100W | 120W | |
| 50W | 50W | |
Build | ||
| 210g | 211g | |
| 8.5mm | 8.1mm | |
| Glass front (Ceramic Guard), glass back or silicone polymer back (eco leather), aluminum frame | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back (Gorilla Glass 7i or Crystal Shield Glass) or glass-fiber reinforced plastic back | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.