Loading comparison...
| Spec | Edge 70 Max | 15 |
|---|---|---|
Display | ||
| 6.82" | 6.78" | |
| 1,440 × 3,168 | 1,272 × 2,772 | |
| LTPO AMOLED | LTPO AMOLED | |
| 144Hz | 165Hz | |
| 7,000 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| — | 3.5x | |
| Yes | Yes | |
| Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer (exc. China), compass, gyro (UAV-grade), proximity, ultrasonic) | |
Performance | ||
| Snapdragon 8 Gen 5 | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| 3,057,494 | 2,790,237 | |
| — | 11,062 | |
| 5,324 | 7,370 | |
| 12 GB | 16 GB | |
| 256 GB | 1024 GB | |
Battery | ||
| 7,100 mAh | 7,300 mAh | |
| 90W | 120W | |
| 25W | 50W | |
Build | ||
| 221g | 211g | |
| 8.3mm | 8.1mm | |
| Glass front (Gorilla Glass 7i), aluminum frame, glass back (Gorilla Glass 7i) | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back (Gorilla Glass 7i or Crystal Shield Glass) or glass-fiber reinforced plastic back | |
| not specified | — | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.