Loading comparison...
| Spec | 15 | 8 |
|---|---|---|
Display | ||
| 6.78" | 6.55" | |
| 1,272 × 2,772 | 1,080 × 2,400 | |
| LTPO AMOLED | Fluid AMOLED | |
| 165Hz | 90Hz | |
Camera | ||
| 50 MP | 48 MP | |
| Triple | Triple | |
| 3.5x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer (exc. China), compass, gyro (UAV-grade), proximity, ultrasonic) | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
| 2,790,237 | 564,708 | |
| 11,062 | — | |
| 7,370 | — | |
| 16 GB | 12 GB | |
| 1024 GB | 256 GB | |
Battery | ||
| 7,300 mAh | 4,300 mAh | |
| 120W | 30W | |
| 50W | No | |
Build | ||
| 211g | 180g | |
| 8.1mm | 8mm | |
| Glass front (Gorilla Glass Victus 2), aluminum frame, glass back (Gorilla Glass 7i or Crystal Shield Glass) or glass-fiber reinforced plastic back | glass and aluminum | |
| — | none | |
| Flagship | Mid-Range | |
If your priorities differ from the verdict above, start here.