Loading comparison...
| Spec | Phone (4a) Pro | Phantom X |
|---|---|---|
Display | ||
| 6.83" | 6.7" | |
| 1,260 × 2,800 | 1,080 × 2,340 | |
| AMOLED | Super AMOLED | |
| 144Hz | 90Hz | |
| 5,000 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3.5x | 2x | |
| Yes | No | |
| Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, gyro, optical), proximity | |
Performance | ||
| Snapdragon 7 Gen 4 | Mediatek MT6785V/CD Helio G95 (12 nm) | |
| 1,469,717 | 309,055 | |
| 4,170 | — | |
| 2,075 | — | |
| 12 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,080 mAh | 4,700 mAh | |
| 50W | 33W | |
| No | No | |
Build | ||
| 210g | 201g | |
| 8mm | 8.7mm | |
| Gorilla Glass 7i front, aluminum frame, aluminum back | Glass front, glass back (Gorilla Glass 5) | |
| No official IP rating | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.