Loading comparison...
| Spec | Phone (4a) Pro | V50 |
|---|---|---|
Display | ||
| 6.83" | 6.77" | |
| 1,260 × 2,800 | 1,080 × 2,392 | |
| AMOLED | AMOLED | |
| 144Hz | 120Hz | |
| 5,000 nits | 4,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| 3.5x | — | |
| Yes | Yes | |
| Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Snapdragon 7 Gen 4 | Snapdragon 7 Gen 3 | |
| 1,469,717 | 833,862 | |
| 4,170 | — | |
| 2,075 | 1,450 | |
| 12 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 5,080 mAh | 6,000 mAh | |
| 50W | 90W | |
| No | No | |
Build | ||
| 210g | 189g | |
| 8mm | 7.4mm | |
| Gorilla Glass 7i front, aluminum frame, aluminum back | Glass front, glass or plastic back | |
| No official IP rating | No certified water resistance | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.